Find Traction Machine, Elevator Machine, Gearless Machine on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Gearless Traction Machine for Elevators > Gearless Traction Machine for Elevator / Lift (WWTY Series)

Gearless Traction Machine for Elevator / Lift (WWTY Series)

Basic Info

Model No.:  WWTY Series

Product Description

Model NO.: WWTY Series Trademark: Xinda Specification: ISO9001/CCC/CE HS Code: 84253190 Type: Driving System Transport Package: Non-Wooden Origin: China *A leader in Mainland China*
*More Than Thirty Years in Elevator Spare Parts*

We have 20 years of export experience and are ready to serve your market.
Today, contact us for long-term and friendly cooperation, or visit our company to learn more.

This series of permanent-magnet synchronous gearless traction machines is directly driven
By a low-speed, high-torque, 3-phase permanent magnet synchronous motor, and has the
Advantages of low energy consumption, low noises, no pollution, and little maintenance.
By using flat frame structure with three mounting surfaces, this series of traction machines
Can be installed on bottom floor or any middle positions or on the top of shaft way.
These traction machines can be arranged for providing upward traction or downward traction,
And have remote manual brake release function. Wrap angle of the traction machines can be
Only 180°

===== Technical Data =====
Traction Ratio: 2: 1
Speed: 0.63, 1, 1.6, 1.75m/s
Load: 400~ 1600kg
Maximum Lifting Height: 80m
Diameter of Traction Sheave: 400~1150kg: 400mm; 1350~1600kg: 410mm
Maximum Axle Load: 5000kg
Groove Spacing: 400~1150kg: 12mm; 1350~1600kg: 14mm
Frequency Converter: 3 phase, Level 400V
Brake Voltage: DC200V for brake opening, and DC100V for brake holding
Number of motor poles: 32 poles
Gearless Traction Machine for Elevator / Lift (WWTY Series)
Type Specification speed(m/s) Load(kg) Power(kw) Rev(r/min) Frequency(Hz) Current(A) Torque(N@m) Rope L B C E K D b Weight(kg) Lifting height(m)
WWTY 1-6.3-400 0.63 400 1.8 60 16 4.8 271 3×Ø8 200 88 33 56 24 400 12 340 25
WWTY 1-10-400 1 400 2.7 96 25.6 7.2 278 3×Ø8 200 88 33 56 24 400 12 340 40
WWTY 1-16-400 1.6 400 4.5 153 40.8 11.2 281 3×Ø8 200 88 33 56 24 400 12 340 60
WWTY 1-6.3-630 0.63 630 2.8 60 16 7.2 438 4×Ø8 228 116 27 56 24 400 12 370 25
WWTY 1-10-630 1 630 4.4 96 25.6 11 438 4×Ø8 228 116 27 56 24 400 12 370 40
WWTY 1-16-630 1.6 630 7 153 40.8 16.8 438 4×Ø8 228 116 27 56 24 400 12 370 60
WWTY 1-17.5-630 1.75 630 7.7 167 44.6 18.2 438 4×Ø8 228 116 27 56 24 400 12 370 60
WWTY 1-6.3-800 0.63 800 3.4 60 16 8.8 540 5×Ø8 253 141 21 56 24 400 12 400 25
WWTY 1-10-800 1 800 5.5 96 25.5 13.2 540 5×Ø8 253 141 21 56 24 400 12 400 40
WWTY 1-16-800 1.6 800 8.7 153 40.7 21.5 540 5×Ø8 253 141 21 56 24 400 12 400 70
WWTY 1-17.5-800 1.75 800 9.5 167 44.6 23.7 540 5×Ø8 253 141 21 56 24 400 12 400 80
WWTY 1-6.3-1000 0.63 1000 4.3 60 16 11.2 680 6×Ø8 280 168 15 56 24 400 12 420 25
WWTY 1-10-1000 1 1000 6.8 96 25.5 16.8 680 6×Ø8 280 168 15 56 24 400 12 420 40
WWTY 1-16-1000 1.6 1000 10.9 153 40.8 26 680 6×Ø8 280 168 15 56 24 400 12 420 70
WWTY 1-17.5-1000 1.75 1000 11.9 167 44.6 29.2 680 6×Ø8 280 168 15 56 24 400 12 420 80
WWTY 1-6.3-1150 0.63 1150 4.9 60 16 11.2 775 6×Ø8 280 168 15 56 24 400 12 430 25
WWTY 1-10-1150 1 1150 7.8 96 25.6 16.8 775 6×Ø8 280 168 15 56 24 400 12 430 40
WWTY 1-16-1150 1.6 1150 12.5 153 40.8 26 775 6×Ø8 280 168 15 56 24 400 12 430 70
WWTY 1-17.5-1150 1.75 1150 13.7 167 44.6 29.2 775 6×Ø8 280 168 15 56 24 400 12 430 80
WWTY 1-6.3-1350 0.63 1350 5.8 59 15.7 14 945 6×Ø10 316 188 15 64 28 410 14 460 25
WWTY 1-10-1350 1 1350 9.2 93 24.8 22.5 945 6×Ø10 316 188 15 64 28 410 14 460 40
WWTY 1-16-1350 1.6 1350 14.7 149 39.7 34.5 945 6×Ø10 316 188 15 64 28 410 14 460 70
WWTY 1-17.5-1350 1.75 1350 16 163 43.5 37.5 945 6×Ø10 316 188 15 64 28 410 14 460 80
WWTY 1-6.3-1600 0.63 1600 6.9 59 15.7 16.6 1120 7×Ø10 350 222 8 64 28 410 14 490 25
WWTY 1-10-1600 1 1600 10.9 93 24.8 26.8 1120 7×Ø10 350 222 8 64 28 410 14 490 40
WWTY 1-16-1600 1.6 1600 17.4 149 39.7 39.5 1120 7×Ø10 350 222 8 64 28 410 14 490 70
WWTY 1-17.5-1600 1.75 1600 19 163 43.5 43.7 1120 7×Ø10 350 222 8 64 28 410 14 490 80

Contact us if you need more details on Elevator Machine. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Elevator Component、Elevator Parts. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Gearless Traction Machine for Elevators